| Chloride (mg/L Cl) : West Branch DuPage River average (WB1+WB2+WB3) | ||||||||||
| Test Date | WB1 | WB2 | WB3 | Average | ||||||
| 07/09/05 | 165.0 | 157.5 | 170.0 | 164.2 | ||||||
| 08/06/05 | 125.0 | 147.5 | 170.0 | 147.5 | ||||||
| 09/10/05 | 132.5 | 110.0 | 125.0 | 122.5 | ||||||
| 10/01/05 | 105.0 | 100.0 | 80.0 | 95.0 | ||||||
| 11/05/05 | 90.0 | 97.5 | 97.5 | 95.0 | ||||||
| 12/03/05 | 110.0 | 117.5 | 132.5 | 120.0 | ||||||
| 01/07/06 | 255.0 | 280.0 | 387.5 | 307.5 | ||||||
| 02/04/06 | 412.5 | 282.5 | 335.0 | 343.3 | ||||||
| 03/04/06 | 160.0 | 157.5 | 165.0 | 160.8 | ||||||
| 04/01/06 | 180.0 | 187.5 | 207.5 | 191.7 | ||||||
| 05/06/06 | 195.0 | 180.0 | 162.5 | 179.2 | ||||||
| 06/03/06 | 177.5 | 167.5 | 182.5 | 175.8 | ||||||
| 07/01/06 | 117.5 | 130.0 | 135.0 | 127.5 | ||||||
| 08/05/06 | 97.5 | 87.5 | 100.0 | 95.0 | ||||||
| 09/02/06 | 87.5 | 107.5 | 87.5 | 94.2 | ||||||
| 10/07/06 | 107.5 | 85.0 | 95.0 | 95.8 | ||||||
| 11/04/06 | 125.0 | 130.0 | 127.5 | |||||||
| 12/02/06 | 142.5 | 127.5 | 167.5 | 145.8 | ||||||
| 01/06/07 | 120.0 | 105.0 | 100.0 | 108.3 | ||||||
| 02/03/07 | 207.5 | 205.0 | 187.5 | 200.0 | ||||||
| 03/03/07 | 340.0 | 245.0 | 247.5 | 277.5 | ||||||
| 04/14/07 | 292.5 | 240.0 | 190.0 | 240.8 | ||||||
| 05/05/07 | 195.0 | 180.0 | 162.5 | 179.2 | ||||||
| 06/02/07 | 170.0 | 165.0 | 207.5 | 180.8 | ||||||
| 07/07/07 | 187.5 | 185.0 | 192.5 | 188.3 | ||||||
| 08/04/07 | 120.0 | 147.5 | 152.5 | 140.0 | ||||||
| 09/08/07 | 105.0 | 120.0 | 132.5 | 119.2 | ||||||
| 10/06/07 | 115.0 | 102.5 | 120.0 | 112.5 | ||||||
| 11/03/07 | 97.5 | 97.5 | 125.0 | 106.7 | ||||||
| 12/01/07 | 115.0 | 122.5 | 132.5 | 123.3 | ||||||
| 01/12/08 | 442.5 | 335.0 | 367.5 | 381.7 | ||||||
| 02/02/08 | 512.5 | 472.5 | 472.5 | 485.8 | ||||||
| 03/01/08 | 542.5 | 525.0 | 432.5 | 500.0 | ||||||
| 04/05/08 | 340.0 | 272.5 | 302.5 | 305.0 | ||||||
| Illinois EPA limit | 500.0 | |||||||||
![]()
|
||||||||||