Chloride (mg/L Cl) : East Branch DuPage River average (EB1+EB2+EB3)
Test Date EB1 EB2 EB3 Average
07/09/05 122.5 112.5 120.0 118.3
10/01/05 92.5 110.0 162.5 121.7
01/07/06 285.0 322.5 350.0 319.2
04/01/06 200.0 190.0 180.0 190.0
07/01/06 140.0 130.0 135.0 135.0
10/07/06 97.5 110.0 95.0 100.8
01/06/07 110.0 115.0 125.0 116.7
04/14/07 252.5 262.5 225.0 246.7
07/07/07 162.5 147.5 135.0 148.3
10/06/07 120.0 95.0 105.0 106.7
01/12/08 505.0 445.0 475.0 475.0
Illinois EPA limit 500.0