Chloride (mg/L Cl) : Salt Creek average (SC1+SC2)
Test Date SC1 SC2 Average
07/09/05 160.0 145.0 152.5
10/01/05 107.5 130.0 118.8
04/01/06 232.5 207.5 220.0
07/01/06 147.5 165.0 156.3
10/07/06 102.5 100.0 101.3
01/06/07 137.5 137.5 137.5
04/14/07 340.0 307.5 323.8
07/07/07 230.0 237.5 233.8
10/06/07 115.0 110.0 112.5
01/12/08 607.5 610.0 608.8
Illinois EPA limit 500.0