Radium-228, via Gas Flow Proportional Counting method
Collection Date Location Ra-228  pCi/L Uncertainty  ąpCi/L MDA  pCi/L
06/06/05 WB 2 0.9640 0.8200 1.3600
07/28/05 WB 2 0.6420 0.6760 1.1300
10/25/05 WB 2 1.0000 0.7710 1.2700
12/04/05 WB 2 1.6000 0.8900 1.4400
08/03/06 WB 2 0.3000 0.7700 1.3000
09/24/06 WB 2 0.4500 0.9100 1.5000
07/10/07 WB 2 0.0000 0.4600 0.8200
10/16/07 WB 2 0.2400 0.5200 0.8700
11/21/07 WB 2 0.0000 0.4100 0.7300
05/12/08 WB 2 0.0000 0.4600 0.9100
Background 7.2
Text Box:    MDA = Minimum Detectable Activity