Thorium-230, via Alpha Spectroscopy method
Collection Date Location Th-230  pCi/L Uncertainty  ąpCi/L MDA  pCi/L
06/06/05 WB 2 0.3840 0.2060 0.1510
07/28/05 WB 2 0.0898 0.0495 0.0564
10/25/05 WB 2 0.0641 0.0711 0.0971
12/04/05 WB 2 0.3150 0.1090 0.0765
08/03/06 WB 2 0.2700 0.1800 0.1200
09/24/06 WB 2 0.3000 0.2300 0.1900
07/10/07 WB 2 1.3300 0.8500 0.3300
10/16/07 WB 2 0.3200 0.2400 0.2000
11/21/07 WB 2 0.0700 0.2100 0.2000
05/12/08 WB 2 0.1600 0.1600 0.1100
Background 7.2
Text Box:    MDA = Minimum Detectable Activity