| Route 56 - WB 2 | |||||||||||||||||||||||||||||||||||
| Test Date | Ammonia - mg/L NH3 as N | ||||||||||||||||||||||||||||||||||
| 03/10/01 | 0.30 | ||||||||||||||||||||||||||||||||||
| 05/05/01 | 0.23 | ||||||||||||||||||||||||||||||||||
| 06/06/01 | 0.30 | ||||||||||||||||||||||||||||||||||
| 08/18/01 | 0.16 | ||||||||||||||||||||||||||||||||||
| 09/08/01 | 0.36 | ||||||||||||||||||||||||||||||||||
| 11/17/01 | 0.04 | ||||||||||||||||||||||||||||||||||
| 12/08/01 | 1.44 | ||||||||||||||||||||||||||||||||||
| 01/05/02 | 0.30 | ||||||||||||||||||||||||||||||||||
| 02/02/02 | 0.15 | ||||||||||||||||||||||||||||||||||
| 03/10/02 | 0.40 | ||||||||||||||||||||||||||||||||||
| 04/06/02 | 0.26 | ||||||||||||||||||||||||||||||||||
| 05/04/02 | 0.20 | ||||||||||||||||||||||||||||||||||
| 06/01/02 | 0.62 | ||||||||||||||||||||||||||||||||||
| 07/13/02 | 0.63 | ||||||||||||||||||||||||||||||||||
| 08/04/02 | 0.33 | ||||||||||||||||||||||||||||||||||
| 09/07/02 | 0.49 | ||||||||||||||||||||||||||||||||||
| 10/05/02 | 0.21 | ||||||||||||||||||||||||||||||||||
| 11/02/02 | 0.35 | ||||||||||||||||||||||||||||||||||
| 12/07/02 | 0.63 | ||||||||||||||||||||||||||||||||||
| 01/04/03 | 0.45 | ||||||||||||||||||||||||||||||||||
| 02/01/03 | 0.72 | ||||||||||||||||||||||||||||||||||
| 03/01/03 | 0.42 | ||||||||||||||||||||||||||||||||||
| 04/05/03 | 1.06 | ||||||||||||||||||||||||||||||||||
| 05/03/03 | 0.42 | ||||||||||||||||||||||||||||||||||
| 06/07/03 | 0.32 | ||||||||||||||||||||||||||||||||||
| 09/13/03 | 0.35 | ||||||||||||||||||||||||||||||||||
| 10/11/03 | 0.13 | ||||||||||||||||||||||||||||||||||
| 11/01/03 | 0.34 | ||||||||||||||||||||||||||||||||||
| 12/06/03 | 0.55 | ||||||||||||||||||||||||||||||||||
| 01/03/04 | 0.39 | ||||||||||||||||||||||||||||||||||
| 02/07/04 | 0.31 | ||||||||||||||||||||||||||||||||||
| 03/06/04 | 0.78 | ||||||||||||||||||||||||||||||||||
| 04/04/04 | 0.28 | ||||||||||||||||||||||||||||||||||
| 05/01/04 | 0.44 | ||||||||||||||||||||||||||||||||||
| 06/05/04 | 0.42 | ||||||||||||||||||||||||||||||||||
| 07/10/04 | 0.41 | ||||||||||||||||||||||||||||||||||
| 08/07/04 | 0.32 | ||||||||||||||||||||||||||||||||||
| 09/11/04 | 0.28 | ||||||||||||||||||||||||||||||||||
| 10/02/04 | 0.26 | ||||||||||||||||||||||||||||||||||
| 11/06/04 | 0.33 | ||||||||||||||||||||||||||||||||||
| 12/04/04 | 0.29 | ||||||||||||||||||||||||||||||||||
| 01/08/05 | 0.43 | ||||||||||||||||||||||||||||||||||
| 02/05/05 | 1.04 | ||||||||||||||||||||||||||||||||||
| 03/05/05 | 0.75 | ||||||||||||||||||||||||||||||||||
| 04/02/05 | 0.77 | ||||||||||||||||||||||||||||||||||
| 05/07/05 | 0.45 | ||||||||||||||||||||||||||||||||||
| 06/04/05 | 0.28 | ||||||||||||||||||||||||||||||||||
| 07/09/05 | 0.24 | ||||||||||||||||||||||||||||||||||
| 08/06/05 | 0.65 | ||||||||||||||||||||||||||||||||||
| 10/01/05 | 0.18 | ||||||||||||||||||||||||||||||||||
| 11/05/05 | 0.23 | ||||||||||||||||||||||||||||||||||
| 12/03/05 | 0.50 | ||||||||||||||||||||||||||||||||||
| 01/07/06 | 0.38 | ||||||||||||||||||||||||||||||||||
| 03/04/06 | 0.23 | ||||||||||||||||||||||||||||||||||
| 04/01/06 | 0.26 | ||||||||||||||||||||||||||||||||||
| 05/06/06 | 0.26 | ||||||||||||||||||||||||||||||||||
| 06/03/06 | 0.48 | ||||||||||||||||||||||||||||||||||
| 07/01/06 | 0.37 | ||||||||||||||||||||||||||||||||||
| 08/05/06 | 0.35 | ||||||||||||||||||||||||||||||||||
| 09/02/06 | 0.28 | ||||||||||||||||||||||||||||||||||
| 10/07/06 | 0.49 | ||||||||||||||||||||||||||||||||||
| 11/04/06 | 0.30 | ||||||||||||||||||||||||||||||||||
| 12/02/06 | 0.46 | ||||||||||||||||||||||||||||||||||
| 01/06/07 | 0.33 | ||||||||||||||||||||||||||||||||||
| 02/03/07 | 0.37 | ||||||||||||||||||||||||||||||||||
| 03/03/07 | 0.68 | ||||||||||||||||||||||||||||||||||
| 04/14/07 | 0.25 | ||||||||||||||||||||||||||||||||||
| 05/05/07 | 0.24 | ||||||||||||||||||||||||||||||||||
| 06/02/07 | 0.33 | ||||||||||||||||||||||||||||||||||
| 07/07/07 | 0.26 | ||||||||||||||||||||||||||||||||||
| 08/04/07 | 0.30 | ||||||||||||||||||||||||||||||||||
| 09/08/07 | 0.36 | ||||||||||||||||||||||||||||||||||
| 10/06/07 | 0.18 | ||||||||||||||||||||||||||||||||||
| 11/03/07 | 0.29 | ||||||||||||||||||||||||||||||||||
| 12/01/07 | 0.43 | ||||||||||||||||||||||||||||||||||
| 01/12/08 | 0.53 | ||||||||||||||||||||||||||||||||||
| 02/02/08 | 0.30 | ||||||||||||||||||||||||||||||||||
| 03/01/08 | 0.31 | ||||||||||||||||||||||||||||||||||
| 04/05/08 | 0.32 | ||||||||||||||||||||||||||||||||||
| 05/03/08 | 0.62 | ||||||||||||||||||||||||||||||||||
| 06/07/08 | 0.38 | ||||||||||||||||||||||||||||||||||
| 07/12/08 | 0.58 | ||||||||||||||||||||||||||||||||||
| 08/02/08 | 0.49 | ||||||||||||||||||||||||||||||||||
| Illinois EPA limit | 0.057 Apr-Oct | ||||||||||||||||||||||||||||||||||
| 0.025 Nov-Mar | |||||||||||||||||||||||||||||||||||
![]()
|
|||||||||||||||||||||||||||||||||||