Prairie Path Bridge - SC 1
Test Date Water Temperature as Collected - °C Water Temperature as Tested - °C  
03/18/00 4  
04/01/00 13  
05/06/00 18  
05/13/00 18  
06/03/00 21 22  
06/17/00 19 21  
07/08/00 21 23  
07/22/00 21 22  
08/05/00 22 22  
08/19/00 23 22  
09/09/00 24 25  
09/23/00 19 18  
10/21/00 18 20  
11/04/00 12 21  
12/02/00 6 21  
01/13/01 7 9  
02/10/01 3  
04/07/01 11 22
07/07/01 21 26
10/20/01 12 17
01/19/02 3 7
04/20/02 14 15
07/27/02 24 26
10/19/02 13 22
01/04/03 3 13
04/05/03 7 9
01/03/04 10 10
04/03/04 12 14
07/10/04 23 26
10/02/04 16 16
01/08/05 17
07/09/05 24 24
10/01/05 19 18
04/01/06 11 14
07/01/06 24 26
10/07/06 16 20
01/06/07 8 10
04/14/07 9 14
07/07/07 26 25
10/06/07 23 26
01/12/08 6 5
04/05/08 9 15
07/12/08 24 25
Text Box: Temperature data is provided as a reference for some of the other tests.
It is not a test subject itself.