Churchill Woods - EB 1
Test Date Phosphate - mg/L PO4 Phosphorus - mg/L P
01/08/00 4.90 1.60
01/22/00 8.10 2.64
02/05/00 7.20 2.35
02/19/00 5.20 1.70
03/04/00 7.25 2.37
03/18/00 5.25 1.71
04/01/00 8.50 2.77
04/15/00 6.45 2.10
05/06/00 4.70 1.53
05/13/00 2.70 0.88
06/03/00 2.55 0.83
07/08/00 2.10 0.69
07/22/00 6.60 2.15
08/19/00 4.85 1.58
09/09/00 10.00 3.26
09/23/00 2.75 0.90
11/04/00 7.20 2.35
12/02/00 4.50 1.47
01/13/01 6.40 2.09
02/10/01 2.40 0.78
04/07/01 1.50 0.49
10/20/01 11.50 3.75
01/19/02 11.75 3.83
04/20/02 3.25 1.06
07/27/02 4.05 1.32
10/19/02 10.10 3.30
01/04/03 11.20 3.65
04/05/03 1.10 0.36
11/01/03 7.40 2.41
04/04/04 3.75 1.22
07/10/04 3.80 1.24
01/08/05 5.65 1.84
07/09/05 11.05 3.61
10/01/05 7.00 2.28
01/07/06 1.35 0.44
04/01/06 6.00 1.96
07/01/06 4.25 1.39
10/07/06 2.95 0.96
01/06/07 2.55 0.83
04/14/07 1.45 0.47
07/07/07 3.60 1.17
10/06/07 5.55 1.81
01/12/08 3.25 1.06
04/05/08 2.80 0.91
07/12/08 2.95 0.96
10/04/08 4.30 1.40
01/10/09 4.90 1.60
07/11/09 4.20 1.37
10/03/09 3.25 1.06
01/09/10 5.45 1.78
04/10/10 2.70 0.88
07/10/10 2.80 0.91
10/02/10 11.65 3.80
01/08/11 5.85 1.91
04/02/11 4.75 1.55
08/06/11 3.35 1.09
10/01/11 8.55 2.79
Illinois EPA limit 0.61
Text Box: Test results (Phosphate; mg/L PO4) are arithmetically scaled down to the more common Phosphorous metric.