| Centennial Park - WB 3 | ||||||||||||||||||||||||||||||||||||||||
| Test Date | Ammonia - mg/L NH3 as N | |||||||||||||||||||||||||||||||||||||||
| 03/10/01 | 0.16 | |||||||||||||||||||||||||||||||||||||||
| 05/05/01 | 0.20 | |||||||||||||||||||||||||||||||||||||||
| 06/09/01 | 0.42 | |||||||||||||||||||||||||||||||||||||||
| 08/18/01 | 0.14 | |||||||||||||||||||||||||||||||||||||||
| 09/08/01 | 0.41 | |||||||||||||||||||||||||||||||||||||||
| 11/17/01 | 0.20 | |||||||||||||||||||||||||||||||||||||||
| 12/08/01 | 0.27 | |||||||||||||||||||||||||||||||||||||||
| 01/05/02 | 0.44 | |||||||||||||||||||||||||||||||||||||||
| 02/02/02 | 0.17 | |||||||||||||||||||||||||||||||||||||||
| 03/10/02 | 0.40 | |||||||||||||||||||||||||||||||||||||||
| 04/06/02 | 0.22 | |||||||||||||||||||||||||||||||||||||||
| 05/04/02 | 0.18 | |||||||||||||||||||||||||||||||||||||||
| 06/01/02 | 0.22 | |||||||||||||||||||||||||||||||||||||||
| 07/13/02 | 0.35 | |||||||||||||||||||||||||||||||||||||||
| 08/04/02 | 0.30 | |||||||||||||||||||||||||||||||||||||||
| 09/07/02 | 1.66 | |||||||||||||||||||||||||||||||||||||||
| 10/05/02 | 0.19 | |||||||||||||||||||||||||||||||||||||||
| 11/02/02 | 0.17 | |||||||||||||||||||||||||||||||||||||||
| 12/07/02 | 0.52 | |||||||||||||||||||||||||||||||||||||||
| 01/04/03 | 0.14 | |||||||||||||||||||||||||||||||||||||||
| 02/01/03 | 0.53 | |||||||||||||||||||||||||||||||||||||||
| 03/01/03 | 0.39 | |||||||||||||||||||||||||||||||||||||||
| 04/05/03 | 0.80 | |||||||||||||||||||||||||||||||||||||||
| 05/03/03 | 0.45 | |||||||||||||||||||||||||||||||||||||||
| 06/07/03 | 0.34 | |||||||||||||||||||||||||||||||||||||||
| 09/13/03 | 0.26 | |||||||||||||||||||||||||||||||||||||||
| 10/11/03 | 0.01 | |||||||||||||||||||||||||||||||||||||||
| 11/01/03 | 0.20 | |||||||||||||||||||||||||||||||||||||||
| 12/06/03 | 0.40 | |||||||||||||||||||||||||||||||||||||||
| 01/03/04 | 0.36 | |||||||||||||||||||||||||||||||||||||||
| 02/07/04 | 0.29 | |||||||||||||||||||||||||||||||||||||||
| 03/06/04 | 0.78 | |||||||||||||||||||||||||||||||||||||||
| 04/04/04 | 0.26 | |||||||||||||||||||||||||||||||||||||||
| 05/01/04 | 0.42 | |||||||||||||||||||||||||||||||||||||||
| 06/05/04 | 0.30 | |||||||||||||||||||||||||||||||||||||||
| 07/10/04 | 0.32 | |||||||||||||||||||||||||||||||||||||||
| 08/07/04 | 0.31 | |||||||||||||||||||||||||||||||||||||||
| 09/11/04 | 0.25 | |||||||||||||||||||||||||||||||||||||||
| 10/02/04 | 0.30 | |||||||||||||||||||||||||||||||||||||||
| 11/06/04 | 0.30 | |||||||||||||||||||||||||||||||||||||||
| 12/04/04 | 0.23 | |||||||||||||||||||||||||||||||||||||||
| 01/08/05 | 0.44 | |||||||||||||||||||||||||||||||||||||||
| 02/05/05 | 0.56 | |||||||||||||||||||||||||||||||||||||||
| 03/05/05 | 0.12 | |||||||||||||||||||||||||||||||||||||||
| 04/02/05 | 0.64 | |||||||||||||||||||||||||||||||||||||||
| 05/07/05 | 0.32 | |||||||||||||||||||||||||||||||||||||||
| 06/04/05 | 0.41 | |||||||||||||||||||||||||||||||||||||||
| 07/09/05 | 0.18 | |||||||||||||||||||||||||||||||||||||||
| 08/06/05 | 0.20 | |||||||||||||||||||||||||||||||||||||||
| 10/01/05 | 0.16 | |||||||||||||||||||||||||||||||||||||||
| 11/05/05 | 0.25 | |||||||||||||||||||||||||||||||||||||||
| 12/03/05 | 0.47 | |||||||||||||||||||||||||||||||||||||||
| 01/07/06 | 0.30 | |||||||||||||||||||||||||||||||||||||||
| 03/04/06 | 0.23 | |||||||||||||||||||||||||||||||||||||||
| 04/01/06 | 0.28 | |||||||||||||||||||||||||||||||||||||||
| 05/06/06 | 0.28 | |||||||||||||||||||||||||||||||||||||||
| 06/03/06 | 0.34 | |||||||||||||||||||||||||||||||||||||||
| 07/01/06 | 0.30 | |||||||||||||||||||||||||||||||||||||||
| 08/05/06 | 0.37 | |||||||||||||||||||||||||||||||||||||||
| 09/02/06 | 0.21 | |||||||||||||||||||||||||||||||||||||||
| 10/07/06 | 0.41 | |||||||||||||||||||||||||||||||||||||||
| 12/02/06 | 0.52 | |||||||||||||||||||||||||||||||||||||||
| 01/06/07 | 0.35 | |||||||||||||||||||||||||||||||||||||||
| 02/03/07 | 0.30 | |||||||||||||||||||||||||||||||||||||||
| 03/03/07 | 0.68 | |||||||||||||||||||||||||||||||||||||||
| 04/14/07 | 0.23 | |||||||||||||||||||||||||||||||||||||||
| 05/05/07 | 0.21 | |||||||||||||||||||||||||||||||||||||||
| 06/02/07 | 0.24 | |||||||||||||||||||||||||||||||||||||||
| 07/07/07 | 0.21 | |||||||||||||||||||||||||||||||||||||||
| 08/04/07 | 0.25 | |||||||||||||||||||||||||||||||||||||||
| 09/08/07 | 0.29 | |||||||||||||||||||||||||||||||||||||||
| 10/06/07 | 0.15 | |||||||||||||||||||||||||||||||||||||||
| 11/03/07 | 0.19 | |||||||||||||||||||||||||||||||||||||||
| 12/01/07 | 0.31 | |||||||||||||||||||||||||||||||||||||||
| 01/12/08 | 0.45 | |||||||||||||||||||||||||||||||||||||||
| 02/02/08 | 0.40 | |||||||||||||||||||||||||||||||||||||||
| 03/01/08 | 0.27 | |||||||||||||||||||||||||||||||||||||||
| 04/05/08 | 0.23 | |||||||||||||||||||||||||||||||||||||||
| 05/03/08 | 0.64 | |||||||||||||||||||||||||||||||||||||||
| 06/07/08 | 0.29 | |||||||||||||||||||||||||||||||||||||||
| 07/12/08 | 0.46 | |||||||||||||||||||||||||||||||||||||||
| 08/02/08 | 0.38 | |||||||||||||||||||||||||||||||||||||||
| 09/06/08 | 0.42 | |||||||||||||||||||||||||||||||||||||||
| 10/04/08 | 0.31 | |||||||||||||||||||||||||||||||||||||||
| 11/01/08 | 0.26 | |||||||||||||||||||||||||||||||||||||||
| 01/10/09 | 0.42 | |||||||||||||||||||||||||||||||||||||||
| 02/07/09 | 0.25 | |||||||||||||||||||||||||||||||||||||||
| 03/07/09 | 0.35 | |||||||||||||||||||||||||||||||||||||||
| 04/04/09 | 0.20 | |||||||||||||||||||||||||||||||||||||||
| 05/02/09 | 0.43 | |||||||||||||||||||||||||||||||||||||||
| 06/06/09 | 0.21 | |||||||||||||||||||||||||||||||||||||||
| 07/11/09 | 0.29 | |||||||||||||||||||||||||||||||||||||||
| 08/01/09 | 0.20 | |||||||||||||||||||||||||||||||||||||||
| 09/12/09 | 0.21 | |||||||||||||||||||||||||||||||||||||||
| 10/03/09 | 0.45 | |||||||||||||||||||||||||||||||||||||||
| 11/07/09 | 0.36 | |||||||||||||||||||||||||||||||||||||||
| 12/04/09 | 0.22 | |||||||||||||||||||||||||||||||||||||||
| 01/09/10 | 0.43 | |||||||||||||||||||||||||||||||||||||||
| 02/06/10 | 0.51 | |||||||||||||||||||||||||||||||||||||||
| 03/01/10 | 0.19 | |||||||||||||||||||||||||||||||||||||||
| 04/10/10 | 0.22 | |||||||||||||||||||||||||||||||||||||||
| 05/01/10 | 0.19 | |||||||||||||||||||||||||||||||||||||||
| 06/05/10 | 0.30 | |||||||||||||||||||||||||||||||||||||||
| 07/10/10 | 0.26 | |||||||||||||||||||||||||||||||||||||||
| 08/07/10 | 0.24 | |||||||||||||||||||||||||||||||||||||||
| 09/11/10 | 0.19 | |||||||||||||||||||||||||||||||||||||||
| 10/02/10 | 0.21 | |||||||||||||||||||||||||||||||||||||||
| 11/06/10 | 0.33 | |||||||||||||||||||||||||||||||||||||||
| 12/04/10 | 0.43 | |||||||||||||||||||||||||||||||||||||||
| 01/08/11 | 0.36 | |||||||||||||||||||||||||||||||||||||||
| 02/05/11 | 1.62 | |||||||||||||||||||||||||||||||||||||||
| 03/05/11 | 0.89 | |||||||||||||||||||||||||||||||||||||||
| 04/02/11 | 0.38 | |||||||||||||||||||||||||||||||||||||||
| 05/07/11 | 0.23 | |||||||||||||||||||||||||||||||||||||||
| 06/04/11 | 0.28 | |||||||||||||||||||||||||||||||||||||||
| 07/09/11 | 0.17 | |||||||||||||||||||||||||||||||||||||||
| 08/06/11 | 0.34 | |||||||||||||||||||||||||||||||||||||||
| 09/10/11 | 0.20 | |||||||||||||||||||||||||||||||||||||||
| 10/01/11 | 0.31 | |||||||||||||||||||||||||||||||||||||||
| 11/05/11 | 0.54 | |||||||||||||||||||||||||||||||||||||||
| Illinois EPA limit | 0.057 Apr-Oct | |||||||||||||||||||||||||||||||||||||||
| 0.025 Nov-Mar | ||||||||||||||||||||||||||||||||||||||||
![]()
|
||||||||||||||||||||||||||||||||||||||||