Beecher Ave
Test Date Test Time Water Temp (°C) Dissolved Oxygen - mg/L O2
01/04/03 16.0
02/02/03 2:35 PM 11.6
03/01/03 2:35 PM 9.2
04/05/03 11:00 AM 5.7
05/03/03 6:45 AM 5.8
05/03/03 9:20 AM 5.9
06/05/03 4:15 PM 16 8.9
07/04/03 1:30 PM 23 4.5
08/04/03 5:15 PM 18 8.2
09/27/03 5:30 PM 14 10.2
10/05/03 4:14 PM 14 9.0
11/01/03 1:00 PM 7 6.0
12/06/03 12:00 PM 7 10.7
01/03/04 12:15 PM 8 8.6
02/07/04 9:40 AM 1 11.5
02/29/04 1:00 PM 8 12.5
04/03/04 1:15 PM 11 12.0
05/01/04 11:20 AM 12 8.0
06/05/04 10:20 AM 18 7.3
07/10/04 11:40 AM 22 6.0
08/07/04 9:15 AM 18 6.6
09/11/04 10:30 AM 19 6.2
10/03/04 10:40 AM 11 6.8
11/06/04 11:20 AM 13 7.6
12/04/04 10:25 AM 6 8.3
01/08/05 9:50 AM 3 8.5
02/05/05 9:30 AM 4 9.0
03/05/05 9:30 AM 4 6.5
04/02/05 10:15 AM 10 6.4
05/08/05 11:45 AM 19 9.6
06/04/05 9:45 AM 19 6.0
07/10/05 11:20 AM 25 6.0
08/06/05 10:25 AM 23 4.3
09/03/05 11:00 AM 20 6.5
10/10/05 10:30 AM 13 6.8
11/05/05 11:45 AM 12 5.7
12/03/05 10:45 AM 1 8.5
01/08/06 11:31 AM 4 6.7
02/05/06 11:58 AM 4 10.1
03/04/06 1:45 PM 6 12.0
04/01/06 10:00 AM 10 6.2
05/06/06 8:50 AM 11 3.1
06/03/06 9:50 AM 21 5.5
07/01/06 9:45 AM 22 5.6
08/05/06 10:30 AM 23 4.5
09/02/06 11:00 AM 20 8.0
10/07/06 1:00 PM 15 5.5
12/03/06 9:45 AM 1 1.5
01/06/07 9:55 AM 10 7.2
02/03/07 9:05 AM 0 4.0
03/04/07 9:10 AM 1 8.8
04/15/07 9:30 AM 6 8.5
05/05/07 8:55 AM 14 5.3
06/03/07 12:15 PM 23 6.0
07/14/07 8:30 AM 19 5.3
08/05/07 11:50 AM 24 4.8
09/08/07 9:25 AM 20 4.5
10/06/07 12:10 PM 23 6.1
11/03/07 9:20 AM 8 8.1
12/01/07 9:30 AM 1 9.5
01/05/08 10:05 AM 6 9.7
02/02/08 9:20 AM 5 10.0
Illinois EPA minimum 5.0
Text Box: Notes:
-ppm and mg/L are equivalent units for Dissolved Oxygen
-unlike the other parameters we monitor, DO is influenced by time of day due to algal contributions