| Warrenville Grove - WB 2 | |||||||||||||||||||||||||||||||||||||||
| Test Date | Nitrate - mg/L NO3 as N | ||||||||||||||||||||||||||||||||||||||
| 03/10/01 | 4.25 | ||||||||||||||||||||||||||||||||||||||
| 05/05/01 | 4.25 | ||||||||||||||||||||||||||||||||||||||
| 06/09/01 | 2.50 | ||||||||||||||||||||||||||||||||||||||
| 08/18/01 | 5.50 | ||||||||||||||||||||||||||||||||||||||
| 09/08/01 | 3.00 | ||||||||||||||||||||||||||||||||||||||
| 11/17/01 | 2.50 | ||||||||||||||||||||||||||||||||||||||
| 12/08/01 | 4.00 | ||||||||||||||||||||||||||||||||||||||
| 01/05/02 | 6.00 | ||||||||||||||||||||||||||||||||||||||
| 02/02/02 | 2.50 | ||||||||||||||||||||||||||||||||||||||
| 03/10/02 | 1.50 | ||||||||||||||||||||||||||||||||||||||
| 04/06/02 | 3.50 | ||||||||||||||||||||||||||||||||||||||
| 05/04/02 | 4.50 | ||||||||||||||||||||||||||||||||||||||
| 06/01/02 | 5.00 | ||||||||||||||||||||||||||||||||||||||
| 07/13/02 | 6.00 | ||||||||||||||||||||||||||||||||||||||
| 08/04/02 | 9.50 | ||||||||||||||||||||||||||||||||||||||
| 09/07/02 | 2.40 | ||||||||||||||||||||||||||||||||||||||
| 10/05/02 | 8.50 | ||||||||||||||||||||||||||||||||||||||
| 11/02/02 | 10.50 | ||||||||||||||||||||||||||||||||||||||
| 12/07/02 | 10.50 | ||||||||||||||||||||||||||||||||||||||
| 01/04/03 | 21.50 | ||||||||||||||||||||||||||||||||||||||
| 02/01/03 | 17.00 | ||||||||||||||||||||||||||||||||||||||
| 03/01/03 | 5.25 | ||||||||||||||||||||||||||||||||||||||
| 04/05/03 | 3.50 | ||||||||||||||||||||||||||||||||||||||
| 05/03/03 | 1.50 | ||||||||||||||||||||||||||||||||||||||
| 06/07/03 | 5.00 | ||||||||||||||||||||||||||||||||||||||
| 09/13/03 | 14.00 | ||||||||||||||||||||||||||||||||||||||
| 10/11/03 | 14.50 | ||||||||||||||||||||||||||||||||||||||
| 11/01/03 | 13.00 | ||||||||||||||||||||||||||||||||||||||
| 12/06/03 | 7.50 | ||||||||||||||||||||||||||||||||||||||
| 01/03/04 | 9.00 | ||||||||||||||||||||||||||||||||||||||
| 02/07/04 | 9.50 | ||||||||||||||||||||||||||||||||||||||
| 03/06/04 | 3.00 | ||||||||||||||||||||||||||||||||||||||
| 04/04/04 | 4.00 | ||||||||||||||||||||||||||||||||||||||
| 05/01/04 | 6.00 | ||||||||||||||||||||||||||||||||||||||
| 06/05/04 | 4.50 | ||||||||||||||||||||||||||||||||||||||
| 07/10/04 | 0.50 | ||||||||||||||||||||||||||||||||||||||
| 08/07/04 | 5.00 | ||||||||||||||||||||||||||||||||||||||
| 09/11/04 | 10.00 | ||||||||||||||||||||||||||||||||||||||
| 10/02/04 | 10.50 | ||||||||||||||||||||||||||||||||||||||
| 11/06/04 | 3.50 | ||||||||||||||||||||||||||||||||||||||
| 12/04/04 | 5.50 | ||||||||||||||||||||||||||||||||||||||
| 01/08/05 | 5.00 | ||||||||||||||||||||||||||||||||||||||
| 02/05/05 | 7.50 | ||||||||||||||||||||||||||||||||||||||
| 03/05/05 | 4.00 | ||||||||||||||||||||||||||||||||||||||
| 04/02/05 | 3.50 | ||||||||||||||||||||||||||||||||||||||
| 05/07/05 | 8.00 | ||||||||||||||||||||||||||||||||||||||
| 07/09/05 | 3.00 | ||||||||||||||||||||||||||||||||||||||
| 08/06/05 | 4.50 | ||||||||||||||||||||||||||||||||||||||
| 10/01/05 | 10.00 | ||||||||||||||||||||||||||||||||||||||
| 12/03/05 | 12.00 | ||||||||||||||||||||||||||||||||||||||
| 01/07/06 | 13.50 | ||||||||||||||||||||||||||||||||||||||
| 02/04/06 | 6.00 | ||||||||||||||||||||||||||||||||||||||
| 03/04/06 | 9.50 | ||||||||||||||||||||||||||||||||||||||
| 04/01/06 | 5.50 | ||||||||||||||||||||||||||||||||||||||
| 05/06/06 | 5.00 | ||||||||||||||||||||||||||||||||||||||
| 06/03/06 | 5.50 | ||||||||||||||||||||||||||||||||||||||
| 08/05/06 | 3.50 | ||||||||||||||||||||||||||||||||||||||
| 09/02/06 | 10.00 | ||||||||||||||||||||||||||||||||||||||
| 10/07/06 | 7.00 | ||||||||||||||||||||||||||||||||||||||
| 11/04/06 | 8.50 | ||||||||||||||||||||||||||||||||||||||
| 12/02/06 | 2.50 | ||||||||||||||||||||||||||||||||||||||
| 01/06/07 | 3.00 | ||||||||||||||||||||||||||||||||||||||
| 02/03/07 | 9.50 | ||||||||||||||||||||||||||||||||||||||
| 03/03/07 | 2.00 | ||||||||||||||||||||||||||||||||||||||
| 04/14/07 | 2.00 | ||||||||||||||||||||||||||||||||||||||
| 05/05/07 | 4.00 | ||||||||||||||||||||||||||||||||||||||
| 06/02/07 | 5.00 | ||||||||||||||||||||||||||||||||||||||
| 07/07/07 | 6.00 | ||||||||||||||||||||||||||||||||||||||
| 08/04/07 | 13.50 | ||||||||||||||||||||||||||||||||||||||
| 09/08/07 | 7.00 | ||||||||||||||||||||||||||||||||||||||
| 10/06/07 | 10.50 | ||||||||||||||||||||||||||||||||||||||
| 11/03/07 | 17.00 | ||||||||||||||||||||||||||||||||||||||
| 12/01/07 | 12.50 | ||||||||||||||||||||||||||||||||||||||
| 01/12/08 | 3.50 | ||||||||||||||||||||||||||||||||||||||
| 02/02/08 | 8.50 | ||||||||||||||||||||||||||||||||||||||
| 03/01/08 | 6.00 | ||||||||||||||||||||||||||||||||||||||
| 04/05/08 | 3.50 | ||||||||||||||||||||||||||||||||||||||
| 05/03/08 | 4.00 | ||||||||||||||||||||||||||||||||||||||
| 06/07/08 | 6.50 | ||||||||||||||||||||||||||||||||||||||
| 07/12/08 | 6.00 | ||||||||||||||||||||||||||||||||||||||
| 08/02/08 | 6.00 | ||||||||||||||||||||||||||||||||||||||
| 09/06/08 | 4.50 | ||||||||||||||||||||||||||||||||||||||
| 10/04/08 | 7.50 | ||||||||||||||||||||||||||||||||||||||
| 11/01/08 | 7.00 | ||||||||||||||||||||||||||||||||||||||
| 01/10/09 | 4.50 | ||||||||||||||||||||||||||||||||||||||
| 02/07/09 | 9.50 | ||||||||||||||||||||||||||||||||||||||
| 03/07/09 | 3.50 | ||||||||||||||||||||||||||||||||||||||
| 04/04/09 | 2.00 | ||||||||||||||||||||||||||||||||||||||
| 05/02/09 | 1.00 | ||||||||||||||||||||||||||||||||||||||
| 06/06/09 | 4.00 | ||||||||||||||||||||||||||||||||||||||
| 07/11/09 | 6.50 | ||||||||||||||||||||||||||||||||||||||
| 08/01/09 | 8.00 | ||||||||||||||||||||||||||||||||||||||
| 09/12/09 | 10.00 | ||||||||||||||||||||||||||||||||||||||
| 10/03/09 | 5.50 | ||||||||||||||||||||||||||||||||||||||
| 11/07/09 | 4.50 | ||||||||||||||||||||||||||||||||||||||
| 12/04/09 | 8.00 | ||||||||||||||||||||||||||||||||||||||
| 01/09/10 | 6.00 | ||||||||||||||||||||||||||||||||||||||
| 02/06/10 | 7.00 | ||||||||||||||||||||||||||||||||||||||
| 03/06/10 | 4.50 | ||||||||||||||||||||||||||||||||||||||
| 04/10/10 | 3.00 | ||||||||||||||||||||||||||||||||||||||
| 05/01/10 | 7.50 | ||||||||||||||||||||||||||||||||||||||
| 06/05/10 | 4.00 | ||||||||||||||||||||||||||||||||||||||
| 07/10/10 | 6.50 | ||||||||||||||||||||||||||||||||||||||
| 08/07/10 | 5.00 | ||||||||||||||||||||||||||||||||||||||
| 09/11/10 | 1.80 | ||||||||||||||||||||||||||||||||||||||
| 10/02/10 | 10.50 | ||||||||||||||||||||||||||||||||||||||
| 11/06/10 | 13.50 | ||||||||||||||||||||||||||||||||||||||
| 12/04/10 | 7.50 | ||||||||||||||||||||||||||||||||||||||
| 01/08/11 | 9.50 | ||||||||||||||||||||||||||||||||||||||
| 02/05/11 | 10.50 | ||||||||||||||||||||||||||||||||||||||
| 03/05/11 | 3.50 | ||||||||||||||||||||||||||||||||||||||
| 04/02/11 | 7.00 | ||||||||||||||||||||||||||||||||||||||
| 05/07/11 | 5.50 | ||||||||||||||||||||||||||||||||||||||
| 06/04/11 | 4.00 | ||||||||||||||||||||||||||||||||||||||
| 07/09/11 | 8.50 | ||||||||||||||||||||||||||||||||||||||
| 08/06/11 | 5.50 | ||||||||||||||||||||||||||||||||||||||
| 09/10/11 | 11.50 | ||||||||||||||||||||||||||||||||||||||
| 10/01/11 | 6.50 | ||||||||||||||||||||||||||||||||||||||
| 11/05/11 | 11.50 | ||||||||||||||||||||||||||||||||||||||
| Illinois EPA limit | 7.8 | ||||||||||||||||||||||||||||||||||||||
![]()
|
|||||||||||||||||||||||||||||||||||||||