| Warrenville Grove - WB 2 | ||||||||||||||||||||||||||||||||||
| Test Date | Phosphate - mg/L PO4 | Phosphorus - mg/L P | ||||||||||||||||||||||||||||||||
| 03/10/01 | 3.35 | 1.09 | ||||||||||||||||||||||||||||||||
| 05/05/01 | 4.50 | 1.47 | ||||||||||||||||||||||||||||||||
| 06/09/01 | 2.00 | 0.65 | ||||||||||||||||||||||||||||||||
| 08/18/01 | 7.40 | 2.41 | ||||||||||||||||||||||||||||||||
| 09/08/01 | 3.20 | 1.04 | ||||||||||||||||||||||||||||||||
| 11/17/01 | 4.30 | 1.40 | ||||||||||||||||||||||||||||||||
| 12/08/01 | 3.10 | 1.01 | ||||||||||||||||||||||||||||||||
| 01/05/02 | 5.60 | 1.83 | ||||||||||||||||||||||||||||||||
| 02/02/02 | 6.00 | 1.96 | ||||||||||||||||||||||||||||||||
| 03/10/02 | 1.55 | 0.51 | ||||||||||||||||||||||||||||||||
| 04/06/02 | 2.15 | 0.70 | ||||||||||||||||||||||||||||||||
| 05/04/02 | 1.45 | 0.47 | ||||||||||||||||||||||||||||||||
| 06/01/02 | 3.35 | 1.09 | ||||||||||||||||||||||||||||||||
| 07/13/02 | 3.25 | 1.06 | ||||||||||||||||||||||||||||||||
| 08/04/02 | 7.50 | 2.45 | ||||||||||||||||||||||||||||||||
| 09/07/02 | 4.45 | 1.45 | ||||||||||||||||||||||||||||||||
| 11/02/02 | 8.20 | 2.68 | ||||||||||||||||||||||||||||||||
| 12/07/02 | 8.75 | 2.86 | ||||||||||||||||||||||||||||||||
| 01/04/03 | 9.70 | 3.17 | ||||||||||||||||||||||||||||||||
| 02/01/03 | 6.85 | 2.24 | ||||||||||||||||||||||||||||||||
| 04/05/03 | 1.80 | 0.59 | ||||||||||||||||||||||||||||||||
| 05/03/03 | 1.20 | 0.39 | ||||||||||||||||||||||||||||||||
| 06/07/03 | 3.30 | 1.08 | ||||||||||||||||||||||||||||||||
| 09/13/03 | 9.15 | 2.99 | ||||||||||||||||||||||||||||||||
| 10/11/03 | 9.35 | 3.05 | ||||||||||||||||||||||||||||||||
| 11/01/03 | 8.45 | 2.76 | ||||||||||||||||||||||||||||||||
| 12/06/03 | 3.85 | 1.26 | ||||||||||||||||||||||||||||||||
| 01/03/04 | 6.25 | 2.04 | ||||||||||||||||||||||||||||||||
| 02/07/04 | 6.40 | 2.09 | ||||||||||||||||||||||||||||||||
| 03/06/04 | 1.75 | 0.57 | ||||||||||||||||||||||||||||||||
| 04/04/04 | 1.50 | 0.49 | ||||||||||||||||||||||||||||||||
| 05/01/04 | 3.80 | 1.24 | ||||||||||||||||||||||||||||||||
| 06/05/04 | 2.10 | 0.69 | ||||||||||||||||||||||||||||||||
| 07/10/04 | 3.05 | 1.00 | ||||||||||||||||||||||||||||||||
| 08/07/04 | 3.85 | 1.26 | ||||||||||||||||||||||||||||||||
| 09/11/04 | 7.70 | 2.51 | ||||||||||||||||||||||||||||||||
| 10/02/04 | 8.40 | 2.74 | ||||||||||||||||||||||||||||||||
| 11/06/04 | 2.55 | 0.83 | ||||||||||||||||||||||||||||||||
| 12/04/04 | 2.85 | 0.93 | ||||||||||||||||||||||||||||||||
| 01/08/05 | 2.65 | 0.86 | ||||||||||||||||||||||||||||||||
| 02/05/05 | 5.60 | 1.83 | ||||||||||||||||||||||||||||||||
| 03/05/05 | 2.45 | 0.80 | ||||||||||||||||||||||||||||||||
| 04/02/05 | 1.65 | 0.54 | ||||||||||||||||||||||||||||||||
| 05/07/05 | 5.20 | 1.70 | ||||||||||||||||||||||||||||||||
| 07/09/05 | 7.00 | 2.28 | ||||||||||||||||||||||||||||||||
| 08/06/05 | 7.85 | 2.56 | ||||||||||||||||||||||||||||||||
| 10/01/05 | 7.25 | 2.37 | ||||||||||||||||||||||||||||||||
| 12/03/05 | 6.95 | 2.27 | ||||||||||||||||||||||||||||||||
| 01/07/06 | 6.70 | 2.19 | ||||||||||||||||||||||||||||||||
| 02/04/06 | 2.35 | 0.77 | ||||||||||||||||||||||||||||||||
| 03/04/06 | 5.50 | 1.79 | ||||||||||||||||||||||||||||||||
| 04/01/06 | 3.60 | 1.17 | ||||||||||||||||||||||||||||||||
| 05/06/06 | 2.30 | 0.75 | ||||||||||||||||||||||||||||||||
| 07/01/06 | 4.65 | 1.52 | ||||||||||||||||||||||||||||||||
| 08/05/06 | 3.25 | 1.06 | ||||||||||||||||||||||||||||||||
| 09/02/06 | 6.40 | 2.09 | ||||||||||||||||||||||||||||||||
| 10/07/06 | 1.70 | 0.55 | ||||||||||||||||||||||||||||||||
| 11/04/06 | 3.75 | 1.22 | ||||||||||||||||||||||||||||||||
| 12/02/06 | 0.90 | 0.29 | ||||||||||||||||||||||||||||||||
| 01/06/07 | 1.00 | 0.33 | ||||||||||||||||||||||||||||||||
| 02/03/07 | 6.30 | 2.06 | ||||||||||||||||||||||||||||||||
| 03/03/07 | 0.80 | 0.26 | ||||||||||||||||||||||||||||||||
| 04/14/07 | 0.90 | 0.29 | ||||||||||||||||||||||||||||||||
| 05/05/07 | 2.05 | 0.67 | ||||||||||||||||||||||||||||||||
| 06/02/07 | 6.25 | 2.04 | ||||||||||||||||||||||||||||||||
| 07/07/07 | 3.95 | 1.29 | ||||||||||||||||||||||||||||||||
| 08/04/07 | 8.25 | 2.69 | ||||||||||||||||||||||||||||||||
| 09/08/07 | 3.95 | 1.29 | ||||||||||||||||||||||||||||||||
| 10/06/07 | 6.40 | 2.09 | ||||||||||||||||||||||||||||||||
| 11/03/07 | 8.35 | 2.72 | ||||||||||||||||||||||||||||||||
| 12/01/07 | 9.00 | 2.94 | ||||||||||||||||||||||||||||||||
| 01/12/08 | 1.35 | 0.44 | ||||||||||||||||||||||||||||||||
| 02/02/08 | 3.95 | 1.29 | ||||||||||||||||||||||||||||||||
| 03/01/08 | 3.35 | 1.09 | ||||||||||||||||||||||||||||||||
| 04/05/08 | 1.55 | 0.51 | ||||||||||||||||||||||||||||||||
| 05/03/08 | 1.95 | 0.64 | ||||||||||||||||||||||||||||||||
| 06/07/08 | 3.90 | 1.27 | ||||||||||||||||||||||||||||||||
| 07/12/08 | 4.00 | 1.31 | ||||||||||||||||||||||||||||||||
| 08/02/08 | 4.10 | 1.34 | ||||||||||||||||||||||||||||||||
| 09/06/08 | 1.85 | 0.60 | ||||||||||||||||||||||||||||||||
| 10/04/08 | 3.10 | 1.01 | ||||||||||||||||||||||||||||||||
| 11/01/08 | 4.05 | 1.32 | ||||||||||||||||||||||||||||||||
| 01/10/09 | 2.75 | 0.90 | ||||||||||||||||||||||||||||||||
| 02/07/09 | 5.55 | 1.81 | ||||||||||||||||||||||||||||||||
| 03/07/09 | 1.50 | 0.49 | ||||||||||||||||||||||||||||||||
| 04/04/09 | 0.95 | 0.31 | ||||||||||||||||||||||||||||||||
| 05/02/09 | 0.55 | 0.18 | ||||||||||||||||||||||||||||||||
| 07/11/09 | 4.45 | 1.45 | ||||||||||||||||||||||||||||||||
| 08/01/09 | 5.10 | 1.66 | ||||||||||||||||||||||||||||||||
| 09/12/09 | 6.90 | 2.25 | ||||||||||||||||||||||||||||||||
| 10/03/09 | 3.90 | 1.27 | ||||||||||||||||||||||||||||||||
| Illinois EPA limit | 0.61 | |||||||||||||||||||||||||||||||||
![]()
|
||||||||||||||||||||||||||||||||||