Thorium-232, via Alpha Spectroscopy method
Collection Date Location Th-232  pCi/L Uncertainty  ąpCi/L MDA  pCi/L
06/06/05 WB 2 0.0262 0.0514 0.0785
07/28/05 WB 2 0.0402 0.0283 0.0151
10/25/05 WB 2 0.0330 0.0495 0.0777
12/04/05 WB 2 0.0576 0.0460 0.0541
08/03/06 WB 2 0.0170 0.0640 0.1300
09/24/06 WB 2 0.0400 0.1300 0.2400
07/10/07 WB 2 0.0000 0.3500 0.7800
10/16/07 WB 2 0.0020 0.1000 0.2300
11/21/07 WB 2 0.0000 0.1600 0.3100
05/12/08 WB 2 0.0000 0.0150 0.1700
Background 7.2
Text Box:    MDA = Minimum Detectable Activity