Thorium-228, via Alpha Spectroscopy method
Collection Date Location Th-228  pCi/L Uncertainty  ąpCi/L MDA  pCi/L
06/06/05 WB 2 0.1660 0.1640 0.2420
07/28/05 WB 2 0.0560 0.0338 0.0153
10/25/05 WB 2 0.0489 0.0618 0.0899
12/04/05 WB 2 0.0443 0.0506 0.0815
08/03/06 WB 2 0.0700 0.1500 0.2300
09/24/06 WB 2 0.0000 0.1700 0.3800
07/10/07 WB 2 0.0000 0.3000 0.6500
10/16/07 WB 2 0.0020 0.1000 0.2300
11/21/07 WB 2 0.1100 0.2400 0.4000
05/12/08 WB 2 0.0000 0.0910 0.2800
Background 7.2
Text Box:    MDA = Minimum Detectable Activity