St. Joseph's Creek - EB 4
Test Date Phosphate - mg/L PO4 Phosphorus - mg/L P
01/08/00 0.32 0.10
01/22/00 0.92 0.30
02/05/00 0.62 0.20
02/19/00 0.52 0.17
03/04/00 0.32 0.10
03/18/00 0.38 0.12
04/01/00 0.42 0.14
04/15/00 0.34 0.11
05/06/00 0.20 0.07
05/13/00 1.29 0.42
06/03/00 0.39 0.13
06/17/00 0.32 0.10
07/08/00 0.27 0.09
07/22/00 0.80 0.26
08/05/00 0.31 0.10
08/19/00 0.36 0.12
09/09/00 2.31 0.75
09/23/00 0.43 0.14
10/21/00 2.12 0.69
11/04/00 1.50 0.49
12/02/00 0.45 0.15
01/13/01 0.58 0.19
02/10/01 1.06 0.35
04/07/01 0.31 0.10
07/07/01 1.40 0.46
10/20/01 0.43 0.14
01/19/02 0.54 0.18
04/20/02 0.33 0.11
07/27/02 0.48 0.16
10/19/02 1.83 0.60
01/04/03 0.60 0.20
04/05/03 0.29 0.09
11/01/03 0.48 0.16
04/04/04 0.14 0.05
07/10/04 0.37 0.12
10/02/04 0.49 0.16
01/08/05 0.25 0.08
04/02/05 0.54 0.18
07/09/05 1.16 0.38
10/01/05 0.35 0.11
01/07/06 0.19 0.06
04/01/06 0.08 0.03
07/01/06 0.41 0.13
10/07/06 0.29 0.09
01/06/07 0.29 0.09
04/14/07 0.11 0.04
07/07/07 0.44 0.14
10/06/07 0.55 0.18
01/12/08 0.29 0.09
04/05/08 0.06 0.02
07/12/08 0.33 0.11
10/04/08 0.50 0.16
04/04/09 0.09 0.03
07/11/09 0.42 0.14
10/03/09 0.43 0.14
Illinois EPA limit 0.61
Text Box: Test results (Phosphate; mg/L PO4) are arithmetically scaled down to the more common Phosphorous metric.