| Klein Creek | |||||||||||||||||||||||||||||||||||||||
| Test Date | Test Time | Water Temp (°C) | Dissolved Oxygen - mg/L O2 | ||||||||||||||||||||||||||||||||||||
| 01/04/03 | 11.5 | ||||||||||||||||||||||||||||||||||||||
| 02/02/03 | 1:45 PM | 11.8 | |||||||||||||||||||||||||||||||||||||
| 03/01/03 | 10:20 AM | 10.4 | |||||||||||||||||||||||||||||||||||||
| 04/05/03 | 10:20 AM | 7.1 | |||||||||||||||||||||||||||||||||||||
| 05/03/03 | 5:45 AM | 3.3 | |||||||||||||||||||||||||||||||||||||
| 05/03/03 | 9:00 AM | 7.7 | |||||||||||||||||||||||||||||||||||||
| 06/05/03 | 3:15 PM | 15 | 7.8 | ||||||||||||||||||||||||||||||||||||
| 07/04/03 | 12:30 PM | 18 | 2.4 | ||||||||||||||||||||||||||||||||||||
| 08/04/03 | 4:30 PM | 18 | 2.7 | ||||||||||||||||||||||||||||||||||||
| 09/27/03 | 4:30 PM | 13 | 5.4 | ||||||||||||||||||||||||||||||||||||
| 10/05/03 | 3:30 PM | 10 | 6.4 | ||||||||||||||||||||||||||||||||||||
| 11/01/03 | 11:45 AM | 7 | 7.5 | ||||||||||||||||||||||||||||||||||||
| 12/06/03 | 11:00 AM | 5 | 10.1 | ||||||||||||||||||||||||||||||||||||
| 01/03/04 | 11:24 AM | 7 | 9.0 | ||||||||||||||||||||||||||||||||||||
| 02/07/04 | 10:46 AM | 3 | 10.7 | ||||||||||||||||||||||||||||||||||||
| 02/29/04 | 12:25 PM | 9 | 14.0 | ||||||||||||||||||||||||||||||||||||
| 04/03/04 | 12:40 PM | 13 | 13.1 | ||||||||||||||||||||||||||||||||||||
| 05/01/04 | 12:00 PM | 13 | 8.5 | ||||||||||||||||||||||||||||||||||||
| 06/05/04 | 11:00 AM | 20 | 6.5 | ||||||||||||||||||||||||||||||||||||
| 07/10/04 | 12:30 PM | 25 | 7.0 | ||||||||||||||||||||||||||||||||||||
| 08/07/04 | 10:10 AM | 22 | 6.6 | ||||||||||||||||||||||||||||||||||||
| 09/11/04 | 10:00 AM | 20 | 5.9 | ||||||||||||||||||||||||||||||||||||
| 10/03/04 | 10:10 AM | 13 | 5.3 | ||||||||||||||||||||||||||||||||||||
| 11/06/04 | 12:10 PM | 12 | 6.3 | ||||||||||||||||||||||||||||||||||||
| 12/04/04 | 10:00 AM | 7 | 7.5 | ||||||||||||||||||||||||||||||||||||
| 01/08/05 | 10:30 AM | 3 | 7.0 | ||||||||||||||||||||||||||||||||||||
| 02/05/05 | 10:00 AM | 4 | 10.5 | ||||||||||||||||||||||||||||||||||||
| 03/05/05 | 8:45 AM | 5 | 4.8 | ||||||||||||||||||||||||||||||||||||
| 04/02/05 | 9:45 AM | 9 | 8.2 | ||||||||||||||||||||||||||||||||||||
| 05/08/05 | 12:05 PM | 20 | 13.7 | ||||||||||||||||||||||||||||||||||||
| 06/04/05 | 10:15 AM | 21 | 6.1 | ||||||||||||||||||||||||||||||||||||
| 07/10/05 | 10:55 AM | 26 | 5.0 | ||||||||||||||||||||||||||||||||||||
| 08/06/05 | 10:00 AM | 23 | 6.4 | ||||||||||||||||||||||||||||||||||||
| 09/03/05 | 10:36 AM | 21 | 6.8 | ||||||||||||||||||||||||||||||||||||
| 10/10/05 | 11:20 AM | 16 | 8.4 | ||||||||||||||||||||||||||||||||||||
| 11/05/05 | 11:00 AM | 13 | 11.4 | ||||||||||||||||||||||||||||||||||||
| 12/03/05 | 11:30 AM | 3 | 7.0 | ||||||||||||||||||||||||||||||||||||
| 01/08/06 | 12:07 PM | 6 | 5.7 | ||||||||||||||||||||||||||||||||||||
| 02/05/06 | 11:53 AM | 4 | 8.5 | ||||||||||||||||||||||||||||||||||||
| 03/04/06 | 2:30 PM | 10 | 13.9 | ||||||||||||||||||||||||||||||||||||
| 04/01/06 | 9:15 AM | 8 | 6.0 | ||||||||||||||||||||||||||||||||||||
| 05/06/06 | 8:00 AM | 9 | 10.5 | ||||||||||||||||||||||||||||||||||||
| 06/03/06 | 9:00 AM | 18 | 6.5 | ||||||||||||||||||||||||||||||||||||
| 07/01/06 | 9:00 AM | 21 | 8.5 | ||||||||||||||||||||||||||||||||||||
| 08/05/06 | 9:45 AM | 24 | 4.7 | ||||||||||||||||||||||||||||||||||||
| 09/02/06 | 9:30 AM | 21 | 3.2 | ||||||||||||||||||||||||||||||||||||
| 10/07/06 | 12:15 PM | 15 | 5.0 | ||||||||||||||||||||||||||||||||||||
| 12/03/06 | 8:45 AM | 1 | 2.1 | ||||||||||||||||||||||||||||||||||||
| 01/06/07 | 10:25 AM | 9 | 7.5 | ||||||||||||||||||||||||||||||||||||
| 02/03/07 | 9:55 AM | 0 | 9.5 | ||||||||||||||||||||||||||||||||||||
| 03/04/07 | 9:45 AM | 0 | 7.8 | ||||||||||||||||||||||||||||||||||||
| 04/15/07 | 10:20 AM | 8 | 9.1 | ||||||||||||||||||||||||||||||||||||
| 05/05/07 | 10:10 AM | 15 | 7.0 | ||||||||||||||||||||||||||||||||||||
| 06/03/07 | 11:50 AM | 23 | 7.1 | ||||||||||||||||||||||||||||||||||||
| 07/14/07 | 8:10 AM | 18 | 4.3 | ||||||||||||||||||||||||||||||||||||
| 08/05/07 | 11:30 AM | 25 | 6.5 | ||||||||||||||||||||||||||||||||||||
| 09/08/07 | 10:15 AM | 23 | 6.2 | ||||||||||||||||||||||||||||||||||||
| 10/06/07 | 12:30 PM | 25 | 7.2 | ||||||||||||||||||||||||||||||||||||
| 11/03/07 | 10:10 AM | 9 | 6.1 | ||||||||||||||||||||||||||||||||||||
| 12/01/07 | 10:30 AM | 4 | 8.0 | ||||||||||||||||||||||||||||||||||||
| 01/05/08 | 10:20 AM | 8 | 9.7 | ||||||||||||||||||||||||||||||||||||
| 02/02/08 | 8:56 AM | 7 | 10.3 | ||||||||||||||||||||||||||||||||||||
| 03/01/08 | 9:30 AM | 2 | 10.5 | ||||||||||||||||||||||||||||||||||||
| 04/05/08 | 8:35 AM | 7 | 9.3 | ||||||||||||||||||||||||||||||||||||
| 05/10/08 | 8:40 AM | 11 | 12.5 | ||||||||||||||||||||||||||||||||||||
| 05/31/08 | 10:45 AM | 23 | 5.7 | ||||||||||||||||||||||||||||||||||||
| 07/06/08 | 10:30 AM | 19 | 8.2 | ||||||||||||||||||||||||||||||||||||
| 08/02/08 | 8:55 AM | 23 | 6.8 | ||||||||||||||||||||||||||||||||||||
| 09/06/08 | 9:30 AM | 18 | 8.9 | ||||||||||||||||||||||||||||||||||||
| 01/03/09 | 9:55 AM | 1 | 9.1 | ||||||||||||||||||||||||||||||||||||
| 02/07/09 | 8:00 AM | 5 | 8.5 | ||||||||||||||||||||||||||||||||||||
| 03/07/09 | 7:15 AM | 8 | 9.1 | ||||||||||||||||||||||||||||||||||||
| 04/04/09 | 9:20 AM | 7 | 10.6 | ||||||||||||||||||||||||||||||||||||
| 05/02/09 | 9:05 AM | 13 | 9.7 | ||||||||||||||||||||||||||||||||||||
| 06/06/09 | 7:45 AM | 17 | 6.8 | ||||||||||||||||||||||||||||||||||||
| 07/04/09 | 8:30 AM | 20 | 6.7 | ||||||||||||||||||||||||||||||||||||
| 08/01/09 | 10:10 AM | 21 | 7.4 | ||||||||||||||||||||||||||||||||||||
| 09/05/09 | 9:45 AM | 19 | 9.6 | ||||||||||||||||||||||||||||||||||||
| 10/03/09 | 12:35 PM | 17 | 7.2 | ||||||||||||||||||||||||||||||||||||
| 10/31/09 | 10:00 AM | 13 | 7.3 | ||||||||||||||||||||||||||||||||||||
| 12/05/09 | 10:20 AM | 8 | 10.3 | ||||||||||||||||||||||||||||||||||||
| 01/10/10 | 3:20 PM | 6 | 10.8 | ||||||||||||||||||||||||||||||||||||
| 02/06/10 | 10:00 AM | 6 | 10.4 | ||||||||||||||||||||||||||||||||||||
| 03/06/10 | 10:20 AM | 8 | 11.8 | ||||||||||||||||||||||||||||||||||||
| 04/03/10 | 10:45 AM | 14 | 7.2 | ||||||||||||||||||||||||||||||||||||
| 05/01/10 | 8:45 AM | 10 | 7.0 | ||||||||||||||||||||||||||||||||||||
| 06/12/10 | 9:00 AM | 22 | 2.6 | ||||||||||||||||||||||||||||||||||||
| 07/03/10 | 8:30 AM | 21 | 10.3 | ||||||||||||||||||||||||||||||||||||
| 08/07/10 | 9:55 AM | 24 | 6.6 | ||||||||||||||||||||||||||||||||||||
| 09/11/10 | 10:00 AM | 19 | 6.0 | ||||||||||||||||||||||||||||||||||||
| 10/02/10 | 8:45 AM | 14 | 7.1 | ||||||||||||||||||||||||||||||||||||
| 11/06/10 | 9:45 AM | 9 | 5.8 | ||||||||||||||||||||||||||||||||||||
| 12/11/10 | 9:00 AM | 6 | 9.6 | ||||||||||||||||||||||||||||||||||||
| 01/08/11 | 9:40 AM | 2 | 10.5 | ||||||||||||||||||||||||||||||||||||
| 02/05/11 | 9:15 AM | 2 | 9.6 | ice on river | |||||||||||||||||||||||||||||||||||
| 03/05/11 | 8:53 AM | 5 | 9.7 | river high | |||||||||||||||||||||||||||||||||||
| 04/09/11 | 8:20 AM | 11 | 8.7 | river high | |||||||||||||||||||||||||||||||||||
| 05/07/11 | 8:20 AM | 15 | 7.6 | ||||||||||||||||||||||||||||||||||||
| 06/05/11 | 9:00 AM | 22 | 5.3 | 2" rain last night | |||||||||||||||||||||||||||||||||||
| 07/10/11 | 9:30 AM | 25 | 5.8 | no rain for 2 weeks | |||||||||||||||||||||||||||||||||||
| 08/06/11 | 8:45 AM | 25 | 4.7 | ||||||||||||||||||||||||||||||||||||
| 09/10/11 | 9:20 AM | 20 | 6.5 | ||||||||||||||||||||||||||||||||||||
| 10/09/11 | 9:00 AM | 18 | 6.9 | ||||||||||||||||||||||||||||||||||||
| 11/05/11 | 9:30 AM | 11 | 9.4 | ||||||||||||||||||||||||||||||||||||
| Illinois EPA minimum | 5.0 | ||||||||||||||||||||||||||||||||||||||
![]()
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||