| Prairie Path Bridge - SC 1 | ||||||||||||||||||||||
| Test Date | Ammonia - mg/L NH3 as N | |||||||||||||||||||||
| 01/08/00 | 0.46 | |||||||||||||||||||||
| 01/22/00 | 0.38 | |||||||||||||||||||||
| 02/05/00 | 0.50 | |||||||||||||||||||||
| 02/19/00 | 0.69 | |||||||||||||||||||||
| 03/04/00 | 1.22 | |||||||||||||||||||||
| 03/18/00 | 1.66 | |||||||||||||||||||||
| 04/01/00 | 0.66 | |||||||||||||||||||||
| 04/15/00 | 0.40 | |||||||||||||||||||||
| 05/06/00 | 0.35 | |||||||||||||||||||||
| 05/13/00 | 0.60 | |||||||||||||||||||||
| 06/03/00 | 0.43 | |||||||||||||||||||||
| 06/17/00 | 0.40 | |||||||||||||||||||||
| 07/08/00 | 0.49 | |||||||||||||||||||||
| 07/22/00 | 0.32 | |||||||||||||||||||||
| 08/05/00 | 0.22 | |||||||||||||||||||||
| 08/19/00 | 0.35 | |||||||||||||||||||||
| 09/09/00 | 0.33 | |||||||||||||||||||||
| 09/23/00 | 0.84 | |||||||||||||||||||||
| 10/21/00 | 0.65 | |||||||||||||||||||||
| 11/04/00 | 0.21 | |||||||||||||||||||||
| 12/02/00 | 0.38 | |||||||||||||||||||||
| 01/13/01 | 0.41 | |||||||||||||||||||||
| 02/10/01 | 1.03 | |||||||||||||||||||||
| 04/07/01 | 0.80 | |||||||||||||||||||||
| 07/07/01 | 0.49 | |||||||||||||||||||||
| 10/20/01 | 0.31 | |||||||||||||||||||||
| 01/19/02 | 0.33 | |||||||||||||||||||||
| 04/20/02 | 0.32 | |||||||||||||||||||||
| 07/27/02 | 0.83 | |||||||||||||||||||||
| 10/19/02 | 0.19 | |||||||||||||||||||||
| 01/04/03 | 0.12 | |||||||||||||||||||||
| 04/05/03 | 0.59 | |||||||||||||||||||||
| 01/03/04 | 0.29 | |||||||||||||||||||||
| 04/03/04 | 0.18 | |||||||||||||||||||||
| 07/10/04 | 0.61 | |||||||||||||||||||||
| 10/02/04 | 0.46 | |||||||||||||||||||||
| 01/08/05 | 0.30 | |||||||||||||||||||||
| 07/09/05 | 0.26 | |||||||||||||||||||||
| 10/01/05 | 0.26 | |||||||||||||||||||||
| 04/01/06 | 0.27 | |||||||||||||||||||||
| 07/01/06 | 0.35 | |||||||||||||||||||||
| 10/07/06 | 0.41 | |||||||||||||||||||||
| 01/06/07 | 0.29 | |||||||||||||||||||||
| 04/14/07 | 0.26 | |||||||||||||||||||||
| 07/07/07 | 0.39 | |||||||||||||||||||||
| 10/06/07 | 0.27 | |||||||||||||||||||||
| 01/12/08 | 0.35 | |||||||||||||||||||||
| 04/05/08 | 0.19 | |||||||||||||||||||||
| 07/12/08 | 0.41 | |||||||||||||||||||||
| 10/04/08 | 0.36 | |||||||||||||||||||||
| 04/04/09 | 0.26 | |||||||||||||||||||||
| 07/11/09 | 0.44 | |||||||||||||||||||||
| 10/03/09 | 0.48 | |||||||||||||||||||||
| 01/09/10 | 0.26 | |||||||||||||||||||||
| 04/10/10 | 0.23 | |||||||||||||||||||||
| 07/10/10 | 0.35 | |||||||||||||||||||||
| 10/02/10 | 0.30 | |||||||||||||||||||||
| 01/08/11 | 0.29 | |||||||||||||||||||||
| 04/03/11 | 0.92 | |||||||||||||||||||||
| 07/09/11 | 0.31 | |||||||||||||||||||||
| 10/01/11 | 0.29 | |||||||||||||||||||||
| Illinois EPA limit | 0.057 Apr-Oct | |||||||||||||||||||||
| 0.025 Nov-Mar | ||||||||||||||||||||||
![]()
|
||||||||||||||||||||||