Eldridge Park - SC 2
Test Date Phosphate - mg/L PO4 Phosphorus - mg/L P
01/08/00 7.50 2.45
01/22/00 10.20 3.33
02/05/00 10.70 3.49
02/19/00 6.50 2.12
03/04/00 6.05 1.97
03/18/00 6.90 2.25
04/01/00 7.70 2.51
04/15/00 6.95 2.27
05/06/00 7.30 2.38
05/13/00 2.35 0.77
06/03/00 2.25 0.73
06/17/00 3.75 1.22
07/08/00 4.40 1.44
07/22/00 9.05 2.95
08/05/00 6.00 1.96
08/19/00 5.75 1.88
09/09/00 10.50 3.43
09/23/00 4.80 1.57
10/21/00 10.25 3.34
11/04/00 7.70 2.51
12/02/00 5.70 1.86
01/13/01 7.35 2.40
02/10/01 1.75 0.57
04/07/01 2.30 0.75
07/07/01 6.85 2.24
10/20/01 2.55 0.83
01/19/02 8.75 2.86
04/20/02 3.25 1.06
07/27/02 10.65 3.48
10/19/02 9.95 3.25
01/04/03 12.20 3.98
04/05/03 2.15 0.70
01/03/04 6.25 2.04
04/03/04 1.60 0.52
10/02/04 7.70 2.51
04/02/05 3.20 1.04
07/09/05 10.15 3.31
10/01/05 6.55 2.14
04/01/06 4.95 1.62
07/01/06 4.45 1.45
10/07/06 2.65 0.86
01/06/07 1.45 0.47
04/14/07 0.35 0.11
07/07/07 3.80 1.24
10/06/07 2.55 0.83
01/12/08 0.80 0.26
04/05/08 0.75 0.24
07/12/08 1.10 0.36
10/04/08 1.30 0.42
04/04/09 0.90 0.29
07/11/09 4.10 1.34
10/03/09 4.25 1.39
Illinois EPA limit 0.61
Text Box: Test results (Phosphate; mg/L PO4) are arithmetically scaled down to the more common Phosphorous metric.