Churchill Woods - EB 1
Test Date Water Temperature as Collected- °C Water Temperature as Tested - °C
03/18/00 5
04/01/00 12
05/06/00 18
05/13/00 19
06/03/00 20 22
07/08/00 24 26
07/22/00 22 23
08/19/00 21 23
09/09/00 22 25
09/23/00 18 19
12/02/00 4 21
01/13/01 2 7
02/10/01 0 2
04/07/01 13 22
10/20/01 6 17
11/04/01 10 21
01/19/02 3 9
04/20/02 12 15
07/27/02 23 25
10/19/02 12 21
01/04/03 2 16
04/05/03 8
11/01/03 13 18
04/04/04 8 12
07/10/04 23 25
01/08/05 2 10
07/09/05 26 25
10/01/05 24 25
01/07/06 3 16
04/01/06 9 14
07/01/06 23 26
10/07/06 16 20
01/06/07 8 10
04/14/07 8 14
07/07/07 26 27
10/06/07 24 27
01/12/08 6 5
04/05/08 11 15
07/12/08 24 25
10/04/08 12 16
01/10/09 2 7
07/11/09 21 25
10/03/09 13 14
01/09/10 1 5
04/10/10 10 20
07/10/10 26 25
10/02/10 16 16
01/08/11 1 5
04/02/11 7 11
08/06/11 22 25
10/01/11 12 15
Text Box: Temperature data is provided as a reference for some of the other tests.
It is not a test subject itself.