Centennial Park - WB 3
Test Date Phosphate - mg/L PO4 Phosphorus - mg/L P
03/10/01 2.75 0.90
05/05/01 3.70 1.21
06/09/01 1.90 0.62
08/18/01 4.65 1.52
09/08/01 3.50 1.14
11/17/01 6.30 2.06
12/08/01 2.75 0.90
01/05/02 4.80 1.57
02/02/02 9.90 3.23
03/10/02 1.15 0.38
04/06/02 2.40 0.78
05/04/02 1.05 0.34
06/01/02 2.70 0.88
07/13/02 3.20 1.04
08/04/02 4.85 1.58
09/07/02 2.80 0.91
11/02/02 5.90 1.93
12/07/02 7.80 2.55
01/04/03 6.70 2.19
02/01/03 6.20 2.02
04/05/03 1.85 0.60
05/03/03 0.75 0.24
06/07/03 3.55 1.16
09/13/03 7.05 2.30
10/11/03 7.35 2.40
11/01/03 5.70 1.86
12/06/03 3.55 1.16
01/03/04 3.45 1.13
02/07/04 4.70 1.53
03/06/04 1.70 0.55
04/04/04 1.30 0.42
05/01/04 3.65 1.19
06/05/04 1.45 0.47
07/10/04 3.90 1.27
08/07/04 3.25 1.06
09/11/04 5.15 1.68
10/02/04 7.30 2.38
11/06/04 2.90 0.95
12/04/04 2.40 0.78
01/08/05 2.30 0.75
02/05/05 4.15 1.35
03/05/05 2.00 0.65
04/02/05 2.10 0.69
05/07/05 3.90 1.27
07/09/05 7.00 2.28
08/06/05 8.90 2.90
10/01/05 5.50 1.79
12/03/05 6.55 2.14
01/07/06 6.45 2.10
02/04/06 2.80 0.91
03/04/06 5.30 1.73
04/01/06 3.80 1.24
05/06/06 2.10 0.69
06/03/06 2.50 0.82
07/01/06 3.50 1.14
08/05/06 3.35 1.09
09/02/06 4.60 1.50
10/07/06 1.10 0.36
12/02/06 1.05 0.34
01/06/07 1.25 0.41
02/03/07 3.95 1.29
03/03/07 1.00 0.33
04/14/07 0.95 0.31
05/05/07 2.10 0.69
06/02/07 4.60 1.50
07/07/07 3.80 1.24
08/04/07 5.20 1.70
09/08/07 3.70 1.21
10/06/07 4.65 1.52
11/03/07 8.10 2.64
12/01/07 7.20 2.35
01/12/08 1.35 0.44
02/02/08 3.40 1.11
03/01/08 2.45 0.80
04/05/08 1.20 0.39
05/03/08 1.70 0.55
06/07/08 3.05 1.00
07/12/08 2.50 0.82
08/02/08 3.70 1.21
09/06/08 1.55 0.51
11/01/08 3.80 1.24
01/10/09 2.10 0.69
02/07/09 4.50 1.47
03/07/09 1.15 0.38
04/04/09 0.80 0.26
05/02/09 0.55 0.18
07/11/09 3.50 1.14
08/01/09 4.75 1.55
09/12/09 5.15 1.68
10/03/09 3.75 1.22
Illinois EPA limit 0.61
Text Box: Test results (Phosphate; mg/L PO4) are arithmetically scaled down to the more common Phosphorous metric.