Butterfield Rd- EB 2
Test Date Phosphate - mg/L PO4 Phosphorus - mg/L P
01/08/00 5.45 1.78
01/22/00 7.30 2.38
02/05/00 6.55 2.14
02/19/00 4.55 1.48
03/04/00 4.85 1.58
03/18/00 3.75 1.22
04/01/00 8.75 2.86
04/15/00 5.65 1.84
05/06/00 2.55 0.83
05/13/00 1.45 0.47
06/03/00 1.80 0.59
06/17/00 2.20 0.72
07/08/00 3.50 1.14
07/22/00 5.30 1.73
08/05/00 4.90 1.60
08/19/00 4.35 1.42
10/21/00 9.50 3.10
11/04/00 7.55 2.46
01/13/01 7.40 2.41
02/10/01 1.65 0.54
07/07/01 8.40 2.74
10/20/01 8.30 2.71
01/19/02 9.70 3.17
04/20/02 3.15 1.03
07/27/02 8.10 2.64
10/19/02 9.90 3.23
01/04/03 9.85 3.21
04/05/03 2.50 0.82
11/01/03 6.95 2.27
04/04/04 1.75 0.57
07/10/04 2.85 0.93
10/02/04 6.15 2.01
01/08/05 2.60 0.85
04/02/05 1.80 0.59
07/09/05 7.60 2.48
10/01/05 8.45 2.76
01/07/06 0.10 0.03
04/01/06 4.60 1.50
07/01/06 4.20 1.37
10/07/06 1.80 0.59
01/06/07 1.75 0.57
04/14/07 1.15 0.38
07/07/07 5.20 1.70
01/12/08 2.20 0.72
04/05/08 2.35 0.77
07/12/08 2.15 0.70
10/04/08 4.15 1.35
04/04/09 1.50 0.49
07/11/09 2.90 0.95
10/03/09 3.90 1.27
Illinois EPA limit 0.61
Text Box: Test results (Phosphate; mg/L PO4) are arithmetically scaled down to the more common Phosphorous metric.