Burlington Ave - EB 3
Test Date Phosphate - mg/L PO4 Phosphorus - mg/L P
01/08/00 4.55 1.48
01/22/00 6.15 2.01
02/05/00 6.15 2.01
02/19/00 2.65 0.86
03/04/00 3.15 1.03
03/18/00 3.40 1.11
04/01/00 8.55 2.79
05/06/00 2.40 0.78
05/13/00 1.35 0.44
06/03/00 1.75 0.57
06/17/00 1.30 0.42
07/08/00 2.65 0.86
07/22/00 5.05 1.65
08/05/00 3.25 1.06
08/19/00 3.35 1.09
09/09/00 9.75 3.18
10/21/00 6.30 2.06
11/04/00 7.30 2.38
12/02/00 5.65 1.84
01/13/01 7.05 2.30
02/10/01 1.55 0.51
04/07/01 2.20 0.72
10/20/01 3.35 1.09
01/19/02 8.35 2.72
04/20/02 1.70 0.55
07/27/02 6.85 2.24
10/19/02 11.45 3.74
01/04/03 10.10 3.30
04/05/03 2.00 0.65
11/01/03 10.05 3.28
04/04/04 1.80 0.59
07/10/04 2.55 0.83
10/02/04 8.35 2.72
01/08/05 3.00 0.98
04/02/05 1.05 0.34
07/09/05 8.05 2.63
10/01/05 7.90 2.58
01/07/06 3.15 1.03
04/01/06 6.20 2.02
07/01/06 2.60 0.85
10/07/06 1.50 0.49
01/06/07 1.55 0.51
04/14/07 0.80 0.26
07/07/07 4.60 1.50
10/06/07 5.45 1.78
01/12/08 1.45 0.47
04/05/08 1.85 0.60
07/12/08 1.40 0.46
10/04/08 4.40 1.44
01/10/09 3.50 1.14
04/04/09 1.25 0.41
07/11/09 2.15 0.70
10/03/09 3.60 1.17
Illinois EPA limit 0.61
Text Box: Test results (Phosphate; mg/L PO4) are arithmetically scaled down to the more common Phosphorous metric.