Beecher Ave - WB 1
Test Date Temperature at Collection - °C Temperature When Analyzed - °C
03/10/01 9 16
05/05/01 16 18
06/09/01 18 22
08/18/01 23 22
09/08/01 21 25
11/17/01 11 18
12/08/01 8 13
01/05/02 2 15
02/02/02 1 14
03/10/02 3 22
04/06/02 6 15
05/04/02 12 20
06/01/02 20 26
07/13/02 18 20
08/04/02 21 25
09/07/02 20 20
10/05/02 15 24
11/02/02 8 10
12/07/02 4 6
01/04/03 0 13
02/01/03 3 8
03/01/03 2 13
04/05/03 5 11
05/03/03 10 14
06/07/03 15 19
09/13/03 21 11
10/11/03 20 5
11/01/03 11 18
12/06/03 4 12
01/03/04 7 10
02/07/04 0 5
03/06/04 6 9
04/04/04 6 13
05/01/04 12 13
06/05/04 16 18
07/10/04 21 26
08/07/04 19 24
09/11/04 20 21
10/02/04 14 16
11/06/04 10 12
12/04/04 4 10
01/08/05 4 16
02/05/05 7 15
03/05/05 5 6
04/02/05 10 19
05/07/05 18 17
06/04/05 19 23
07/09/05 21 24
08/06/05 24 26
09/10/05 23 25
10/01/05 15 19
11/05/05 14 18
12/03/05 3 10
01/07/06 6 16
02/04/06 6 7
03/04/06 4 8
04/01/06 10 14
05/06/06 13 17
06/03/06 22 24
07/01/06 22 26
08/05/06 26 26
09/02/06 19 24
10/07/06 13 17
11/04/06 6 10
12/02/06 6 5
01/06/07 10 11
02/03/07 0 1
03/03/07 1 5
04/14/07 7 14
05/05/07 15 18
06/02/07 21 23
07/07/07 23 25
08/04/07 23 28
09/08/07 22 26
10/06/07 24 26
11/03/07 7 10
12/01/07 1 11
01/12/08 6 6
02/02/08 2 5
03/01/08 6 6
04/05/08 11 15
05/03/08 13 14
06/07/08 23 24
07/12/08 23 25
08/02/08 23 24
09/06/08 23 20
10/04/08 13 16
11/01/08 12 14
01/10/09 5 7
02/07/09 1 7
03/07/09 10 13
04/04/09 9 13
05/02/09 14 19
06/06/09 18 20
07/11/09 21 25
08/01/09 20 21
09/12/09 21 23
10/03/09 15
Text Box: Temperature data is provided as a reference for some of the other tests.
It is not a test subject itself.