| Beecher Ave - WB 1 | |||||||||||||||||||||||||||||||||||||||
| Test Date | Phosphate - mg/L PO4 | Phosphorus - mg/L P | |||||||||||||||||||||||||||||||||||||
| 03/10/01 | 5.10 | 1.66 | |||||||||||||||||||||||||||||||||||||
| 05/05/01 | 6.65 | 2.17 | |||||||||||||||||||||||||||||||||||||
| 06/09/01 | 2.85 | 0.93 | |||||||||||||||||||||||||||||||||||||
| 08/18/01 | 9.80 | 3.20 | |||||||||||||||||||||||||||||||||||||
| 09/08/01 | 4.00 | 1.31 | |||||||||||||||||||||||||||||||||||||
| 11/17/01 | 6.30 | 2.06 | |||||||||||||||||||||||||||||||||||||
| 12/08/01 | 4.85 | 1.58 | |||||||||||||||||||||||||||||||||||||
| 01/05/02 | 6.45 | 2.10 | |||||||||||||||||||||||||||||||||||||
| 02/02/02 | 5.30 | 1.73 | |||||||||||||||||||||||||||||||||||||
| 03/10/02 | 0.80 | 0.26 | |||||||||||||||||||||||||||||||||||||
| 04/06/02 | 3.35 | 1.09 | |||||||||||||||||||||||||||||||||||||
| 05/04/02 | 0.65 | 0.21 | |||||||||||||||||||||||||||||||||||||
| 06/01/02 | 4.60 | 1.50 | |||||||||||||||||||||||||||||||||||||
| 07/13/02 | 3.85 | 1.26 | |||||||||||||||||||||||||||||||||||||
| 08/04/02 | 7.60 | 2.48 | |||||||||||||||||||||||||||||||||||||
| 09/07/02 | 2.20 | 0.72 | |||||||||||||||||||||||||||||||||||||
| 11/02/02 | 8.30 | 2.71 | |||||||||||||||||||||||||||||||||||||
| 12/07/02 | 8.85 | 2.89 | |||||||||||||||||||||||||||||||||||||
| 01/04/03 | 8.60 | 2.81 | |||||||||||||||||||||||||||||||||||||
| 02/01/03 | 6.55 | 2.14 | |||||||||||||||||||||||||||||||||||||
| 04/05/03 | 1.60 | 0.52 | |||||||||||||||||||||||||||||||||||||
| 05/03/03 | 0.70 | 0.23 | |||||||||||||||||||||||||||||||||||||
| 06/07/03 | 5.45 | 1.78 | |||||||||||||||||||||||||||||||||||||
| 09/13/03 | 10.20 | 3.33 | |||||||||||||||||||||||||||||||||||||
| 10/11/03 | 9.45 | 3.08 | |||||||||||||||||||||||||||||||||||||
| 11/01/03 | 8.20 | 2.68 | |||||||||||||||||||||||||||||||||||||
| 12/06/03 | 4.15 | 1.35 | |||||||||||||||||||||||||||||||||||||
| 01/03/04 | 4.25 | 1.39 | |||||||||||||||||||||||||||||||||||||
| 02/07/04 | 6.75 | 2.20 | |||||||||||||||||||||||||||||||||||||
| 03/06/04 | 1.05 | 0.34 | |||||||||||||||||||||||||||||||||||||
| 04/04/04 | 3.40 | 1.11 | |||||||||||||||||||||||||||||||||||||
| 05/01/04 | 4.95 | 1.62 | |||||||||||||||||||||||||||||||||||||
| 06/05/04 | 2.35 | 0.77 | |||||||||||||||||||||||||||||||||||||
| 07/10/04 | 2.95 | 0.96 | |||||||||||||||||||||||||||||||||||||
| 08/07/04 | 3.95 | 1.29 | |||||||||||||||||||||||||||||||||||||
| 09/11/04 | 7.50 | 2.45 | |||||||||||||||||||||||||||||||||||||
| 10/02/04 | 7.30 | 2.38 | |||||||||||||||||||||||||||||||||||||
| 11/06/04 | 2.65 | 0.86 | |||||||||||||||||||||||||||||||||||||
| 12/04/04 | 2.85 | 0.93 | |||||||||||||||||||||||||||||||||||||
| 01/08/05 | 3.00 | 0.98 | |||||||||||||||||||||||||||||||||||||
| 02/05/05 | 6.10 | 1.99 | |||||||||||||||||||||||||||||||||||||
| 03/05/05 | 2.85 | 0.93 | |||||||||||||||||||||||||||||||||||||
| 04/02/05 | 2.40 | 0.78 | |||||||||||||||||||||||||||||||||||||
| 05/07/05 | 6.00 | 1.96 | |||||||||||||||||||||||||||||||||||||
| 07/09/05 | 9.70 | 3.17 | |||||||||||||||||||||||||||||||||||||
| 08/06/05 | 11.85 | 3.87 | |||||||||||||||||||||||||||||||||||||
| 10/01/05 | 7.35 | 2.40 | |||||||||||||||||||||||||||||||||||||
| 12/03/05 | 7.45 | 2.43 | |||||||||||||||||||||||||||||||||||||
| 01/07/06 | 6.20 | 2.02 | |||||||||||||||||||||||||||||||||||||
| 02/04/06 | 2.25 | 0.73 | |||||||||||||||||||||||||||||||||||||
| 03/04/06 | 6.70 | 2.19 | |||||||||||||||||||||||||||||||||||||
| 04/01/06 | 3.70 | 1.21 | |||||||||||||||||||||||||||||||||||||
| 05/06/06 | 3.40 | 1.11 | |||||||||||||||||||||||||||||||||||||
| 07/01/06 | 4.80 | 1.57 | |||||||||||||||||||||||||||||||||||||
| 08/05/06 | 3.20 | 1.04 | |||||||||||||||||||||||||||||||||||||
| 09/02/06 | 6.10 | 1.99 | |||||||||||||||||||||||||||||||||||||
| 10/07/06 | 1.80 | 0.59 | |||||||||||||||||||||||||||||||||||||
| 11/04/06 | 4.25 | 1.39 | |||||||||||||||||||||||||||||||||||||
| 12/02/06 | 0.85 | 0.28 | |||||||||||||||||||||||||||||||||||||
| 01/06/07 | 1.25 | 0.41 | |||||||||||||||||||||||||||||||||||||
| 02/03/07 | 6.70 | 2.19 | |||||||||||||||||||||||||||||||||||||
| 03/03/07 | 0.95 | 0.31 | |||||||||||||||||||||||||||||||||||||
| 04/14/07 | 1.15 | 0.38 | |||||||||||||||||||||||||||||||||||||
| 05/05/07 | 3.10 | 1.01 | |||||||||||||||||||||||||||||||||||||
| 06/02/07 | 6.50 | 2.12 | |||||||||||||||||||||||||||||||||||||
| 07/07/07 | 4.75 | 1.55 | |||||||||||||||||||||||||||||||||||||
| 08/04/07 | 8.35 | 2.72 | |||||||||||||||||||||||||||||||||||||
| 09/08/07 | 4.15 | 1.35 | |||||||||||||||||||||||||||||||||||||
| 10/06/07 | 6.15 | 2.01 | |||||||||||||||||||||||||||||||||||||
| 11/03/07 | 7.75 | 2.53 | |||||||||||||||||||||||||||||||||||||
| 12/01/07 | 9.20 | 3.00 | |||||||||||||||||||||||||||||||||||||
| 01/12/08 | 1.70 | 0.55 | |||||||||||||||||||||||||||||||||||||
| 02/02/08 | 4.45 | 1.45 | |||||||||||||||||||||||||||||||||||||
| 03/01/08 | 4.00 | 1.31 | |||||||||||||||||||||||||||||||||||||
| 04/05/08 | 1.70 | 0.55 | |||||||||||||||||||||||||||||||||||||
| 05/03/08 | 1.80 | 0.59 | |||||||||||||||||||||||||||||||||||||
| 06/07/08 | 4.20 | 1.37 | |||||||||||||||||||||||||||||||||||||
| 07/12/08 | 3.15 | 1.03 | |||||||||||||||||||||||||||||||||||||
| 08/02/08 | 3.35 | 1.09 | |||||||||||||||||||||||||||||||||||||
| 09/06/08 | 2.05 | 0.67 | |||||||||||||||||||||||||||||||||||||
| 10/04/08 | 3.00 | 0.98 | |||||||||||||||||||||||||||||||||||||
| 11/01/08 | 4.75 | 1.55 | |||||||||||||||||||||||||||||||||||||
| 01/10/09 | 3.70 | 1.21 | |||||||||||||||||||||||||||||||||||||
| 02/07/09 | 7.40 | 2.41 | |||||||||||||||||||||||||||||||||||||
| 03/07/09 | 2.20 | 0.72 | |||||||||||||||||||||||||||||||||||||
| 04/04/09 | 1.00 | 0.33 | |||||||||||||||||||||||||||||||||||||
| 05/02/09 | 0.65 | 0.21 | |||||||||||||||||||||||||||||||||||||
| 07/11/09 | 4.05 | 1.32 | |||||||||||||||||||||||||||||||||||||
| 08/01/09 | 6.30 | 2.06 | |||||||||||||||||||||||||||||||||||||
| 09/12/09 | 8.35 | 2.72 | |||||||||||||||||||||||||||||||||||||
| 10/03/09 | 3.55 | 1.16 | |||||||||||||||||||||||||||||||||||||
| Illinois EPA limit | 0.61 | ||||||||||||||||||||||||||||||||||||||
![]()
|
|||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||